The minimum value of your order and delivery charges will depend on your delivery address.
Postal Code | Delivery | Min | |
---|---|---|---|
H3A | $3.50 | $25.00 | |
H5B | $3.50 | $25.00 | |
H2G | $3.50 | $25.00 | |
H3H | $3.50 | $25.00 | |
H8N | $3.50 | $25.00 | |
H4Z | $3.50 | $25.00 | |
H5A | $3.50 | $25.00 | |
H3G | $3.50 | $25.00 | |
H2X | $3.50 | $25.00 | |
H2Z | $3.50 | $25.00 | |
H2Y | $3.50 | $25.00 | |
H3B | $3.50 | $25.00 | |
H2V | $3.50 | $25.00 | |
H2T | $3.50 | $25.00 | |
H2S | $3.50 | $25.00 | |
H1Y | $4.50 | $25.00 | |
H2H | $4.50 | $25.00 | |
H2L | $4.50 | $25.00 | |
H3V | $4.50 | $25.00 | |
H2P | $4.50 | $25.00 | |
H3Y | $4.50 | $25.00 | |
H3Z | $4.50 | $25.00 | |
H3W | $4.50 | $25.00 | |
H3C | $4.50 | $25.00 | |
H2W | $4.50 | $25.00 | |
H3N | $4.50 | $25.00 | |
H3S | $4.50 | $25.00 | |
H3T | $4.50 | $25.00 | |
H2R | $4.50 | $25.00 | |
H2J | $4.50 | $25.00 | |
H2M | $5.50 | $25.00 | |
H2E | $5.50 | $25.00 | |
H3P | $5.50 | $25.00 | |
H1X | $5.50 | $25.00 | |
H2K | $5.50 | $25.00 | |
H2A | $5.50 | $25.00 | |
H3J | $5.50 | $25.00 | |
H4P | $5.50 | $25.00 | |
H3P | $5.50 | $25.00 | |
H3R | $5.50 | $25.00 | |
H2N | $6.50 | $25.00 | |
H1W | $6.50 | $25.00 | |
H4N | $6.50 | $25.00 | |
H1Z | $7.50 | $25.00 | |
H4C | $7.50 | $25.00 | |
H3E | $8.50 | $25.00 |
5235 Park Av. - Montreal, H2V 4G9
Monday: 12:30 - 21:00
Tuesday: 14:30 - 21:00
Wednesday: 12:30 - 21:00
Thursday: 12:30 - 21:00
Friday: 12:30 - 21:00
Saturday: 12:30 - 21:00
Sunday: 12:30 - 21:00
To install the application, you must access our website through your Apple mobile device.